Tax Management
1 Tax Payment Due Soon
November 2025 - California sales taxDue Dec 20, 2025
2.3%
$207,565
Total Tax Liability
$154,740
Paid This Year
$27,625
Pending Payment
18.5%
Effective Tax Rate
Tax by Category
21.0% rate
Income Tax
4 filings$45,000
8.5% rate
Sales Tax
12 filings$28,000
15.3% rate
Payroll Tax
12 filings$32,000
20.0% rate
VAT
4 filings$18,500
1.2% rate
Property Tax
2 filings$12,000
| Period | Tax Type | Jurisdiction | Taxable Amount | Tax Owed | Balance | Due Date | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Q4 2025 | income | Federal | $215,000 @ 21.0% | $45,150 | Paid | Jan 15, 2025 | Paid | ||
November 2025 | sales | California | $325,000 @ 8.5% | $27,625 | $27,625 | Dec 20, 2025 | Pending | ||
Q4 2025 | payroll | Federal | $210,000 @ 15.3% | $32,130 | Paid | Oct 31, 2025 | Paid | ||
Q3 2025 | vat | UK | $95,000 @ 20.0% | $19,000 | $19,000 | Oct 7, 2025 | Overdue | ||
October 2025 | sales | California | $285,000 @ 8.5% | $24,225 | Paid | Nov 20, 2025 | Paid | ||
Annual 2025 | property | Los Angeles County | $1,000,000 @ 1.2% | $12,000 | $6,000 | Dec 10, 2025 | Filed | ||
Q3 2025 | payroll | Federal | $195,000 @ 15.3% | $29,835 | Paid | Jul 31, 2025 | Paid | ||
Q2 2025 | vat | UK | $88,000 @ 20.0% | $17,600 | Paid | Jul 7, 2025 | Paid | ||
| Totals | $207,565 | $52,625 | |||||||
Showing 8 of 8 records
Tax Compliance
Ensure all filings are up to date and compliant with regulations
Tax Planning
Get insights and strategies to optimize your tax position
Tax Archives
Access historical tax records and documentation