Budget Planning
7.3%
$455,000
Total Allocated
$422,600
Total Spent
$32,400
Remaining
93%
Utilization Rate
Budget Health Overview
5
On Track
Budgets within healthy spending range
2
Warning
Budgets approaching their limit (90%+)
2
Exceeded
Budgets that have exceeded allocation
Budget by Category
Salaries & Benefits
$195,000 / $250,000
78%
Marketing & Advertising
$68,500 / $75,000
91%
Software & Tools
$42,300 / $45,000
94%
Office & Facilities
$28,900 / $35,000
83%
Travel & Events
$31,200 / $28,000
111%
Professional Services
$18,700 / $22,000
85%
| Budget Name | Category | Allocated | Spent | Remaining | Progress | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
Q4 Marketing Campaign Marketing•quarterly | Marketing & Advertising | $25,000 | $22,800 | $2,200 | Warning | |||
Engineering Team Salaries Engineering•monthly | Salaries & Benefits | $85,000 | $85,000 | $0 | On Track | |||
AWS Infrastructure Engineering•monthly | Software & Tools | $12,000 | $13,500 | -$1,500 | Exceeded | |||
Office Lease & Utilities Operations•monthly | Office & Facilities | $8,500 | $8,200 | $300 | On Track | |||
Annual Tech Conference Sales•yearly | Travel & Events | $15,000 | $16,800 | -$1,800 | Exceeded | |||
Sales Team Training Sales•quarterly | Professional Services | $8,000 | $5,400 | $2,600 | On Track | |||
HR Software Subscriptions Human Resources•monthly | Software & Tools | $2,500 | $2,500 | $0 | On Track | |||
Customer Success Tools Customer Success•monthly | Software & Tools | $4,500 | $4,200 | $300 | On Track |
Showing 8 of 8 budgets