Payment Processing
8.5%
$285,000.00
Total Processed
94.2%
$268,500.00
Successful Payments
$8,265.00
Processing Fees
$2,450.00
Average Transaction
Pending
$1,850.00
Failed
$950.00
Refunded
$2,200.00
Disputed
$4,500.00
| Transaction | Customer | Amount | Payment Method | Status | Risk | Actions | |
|---|---|---|---|---|---|---|---|
Sarah Johnson TechCorp Industries sarah.johnson@techcorp.com | $5,000.00 Fee: $145.00 Net: $4,855.00 | Visa •••• 4242 | Completed | Low(12) | |||
Michael Chen FinancePlus LLC m.chen@financeplus.com | $3,250.00 Fee: $94.25 Net: $3,155.75 | Mastercard •••• 8888 | Completed | Low(8) | |||
Emily Rodriguez HealthCare Solutions emily.r@healthcare.com | $1,850.00 Fee: $53.65 Net: $1,796.35 | bank •••• 1234 | Pending | Low(15) | |||
David Park RetailCo Global david.park@retailco.com | $950.00 Fee: $27.55 Net: $922.45 | Visa •••• 5555 | Failed | Medium(45) | |||
Lisa Anderson EduTech Academy l.anderson@edutech.com | $2,200.00 Fee: $63.80 Net: $2,136.20 | Amex •••• 9999 | Refunded | Low(10) | |||
Robert Kim Manufacturing Pro r.kim@manufacturing.com | $4,500.00 Fee: $130.50 Net: $4,369.50 | Visa •••• 7777 | Disputed | High(78) | |||
| Summary | $17,750.00 Fees: $514.75 Net: $17,235.25 | Completed: $8,250.00 Pending: $1,850.00 Failed: $950.00 | |||||
Showing 6 of 6 payments